| WELCOME |
Thousands of holiday rentals... only a few clicks away! Villas, Cottages, Apartments, Chalets,... |
|
|
|  | |  |
Vacation rental in Patscherkofel (Austria)
| Type of property: | House | | Capacity: | 4 Persons (total) | | Location: | Patscherkofel, Tirol, Austria | | Reference: | 8900P240U1 - A6082/9C |
House 'Zach', Patscherkofel (8900P240U1) Ellboegen: Nice farm "Zach", from the 15th-century, renovated, outside the resort, 2 km from the centre, in a sunny position. For shared use: garden, lawn sunning area, table tennis, patio, barbecue. In house: central heating. Bread roll service. Motor access to the house. Parking, individual garage (extra). Grocers 2 km, restaurant 200 m, ski bus stop 10 m. Mountain railway 5 km, toboggan-run 1 km. Working farm. Fresh milk can be purchased locally. 2 extra rooms can be rented locally. 2-room apartment 60 m2 on 2nd floor, comfortable and cosy furnishings: living/dining room with 1 double sofa bed, dining table and satellite-TV. 1 double bedroom. Open kitchen (4 hotplates, oven, dishwasher, deep freezer). Shower/WC. Balcony. Box-room. Nice view of the mountains. Facilities: cot. Please note: only 1 dog accepted. Access to the balcony via the corridor.
Igls is situated on a panoramic terrace at the foot of the olympic mountain "Patscherkofel" - surrounded by pine trees. Small, well-known holiday centre, 4 km south from Innsbruck. Indoor pool, wellness centre, fitness centre, sauna, sun bed, health cures, massage. More possibilities. Access: railway station "Innsbruck". To see: walking footpaths in the pine forests of Patscherkofel to Glunsgezer. Olimpic bobsleigh run. For arrivals by plane: airport Innsbruck (INN), München Franz Josef (MUC).Configuration 1 bedroom Restrictions Pets allowed  | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
| |
|
The property manager did not specifiy specific rental rates for the selected period or length of stay. Contact the property manager for more information.
|
| December 2008 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
| January 2009 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| February 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | |
| March 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| April 2009 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| May 2009 | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| June 2009 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| July 2009 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| August 2009 | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| September 2009 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| October 2009 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| November 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
| December 2009 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
The availability calendar of this property has not been updated during the last 3 months. Please contact the manager of the property for up-to-date information.
|
Rent starts on: Saturday  | Remarks |
Included in the price: Bed linen/towels, Bed linen, Cot, Power costs, Final cleaning, Pets Tourist tax (0,55 EUR) : To be paid locally per person/day. Towels (3 EUR) : Payable locally to the keyholder. Garage (3,65 EUR) : Payable locally per day. Deposit: A deposit of 200 EUR has to be paid in cash locally to the keyholder.
 | Address, route description |
Address of the property Zach 6082 Patscherkofel Tirol Austria This holiday house is offered by Interhome SA/NV Louizalaan 226 1050 Brussels Belgium
|
|