| WELCOME |
Thousands of holiday rentals... only a few clicks away! Villas, Cottages, Apartments, Chalets,... |
|
|
|  | |  |
Vacation rental in Symi (Greece)
| Type of property: | Villa | | Capacity: | 8 Persons (total) | | Location: | Symi, Other Dodecanese islands, Greece | | Reference: | 9416P1U1 - 9416P1 |
Villa 'Villa Afrodite', Symi (9416P1U1) Villa Afrodite is located in the calm area of the flour mills, close to Chorio, close to the bus stop, to the Kali Strata, and a few minutes away from the port of Symi. Villa Afrodite, is a big house composed of three horizontal parts on three different levels recently constructed in Neoclassic style. Villa Afrodite is composed of three double bedrooms, each one with it’s own bathroom (with wc, shower, bidet and sink), and a mezzanine (for two people). One of these bedrooms with bathroom is in a studio in the lower part and totally independent form the rest of the villa. It is an independent villa built in a in a piece of land of approximately 600 sqm. surrounded by ficus plants and an ancient marine cypress. One of the most important characteristics of the house is the view, from every place it is possible to enjoy a breathtaking view of the port of Symi, of the island of Nimos and of the Turkish coasts. The house is also very comfortable, spacious, finely furnished and equipped of every comfort. The main part of the house is in the fist floor and it is surrounded by wonderful terraces. There is a spacious living room, with a mussandra (mezzanine) in the upper part where two people can sleep comfortably. In the main part of the house there is also a comfortable and big kitchen (totally equipped) and an extra washbasin in the outer part of the main house near the BBQ, under the portic. In the main part of the house, there is also a bedroom for two people with a personal bath; this bedroom, like all the others, has an independent entrance with an outside area of its own for relaxing. In the upper floor of the house there is the main bedroom. This bedroom also has an independent entrance both from the outside and another one from the inside, directly from the first floor. This spacious double bedroom is composed of a big, comfortable and luxurious bathroom and of two wonderful terraces with a breathtaking view. At the lower level and totally independent from the rest of the house, there is one Studio where two people can live comfortably and it is composed of one double bedroom with bath, one kitchen and one external veranda. The house is fully equipped with all the household electronic devices, with linen and towels and with fans.Configuration 3 bedrooms, Living room, Separate kitchen, Kitchenette, 3 bathrooms (bath), 3 shower rooms, Separate toilet, Mezzanine, Terrace, Balcony Total inside surface: 150 m2 Garden surface: 600 m2 Beds 3 regular double beds (Queen), 2 single beds Private facilities Garden furniture Comfort Radio, CD Player, Air-conditioning, Safe, Barbeque, Launderette Appliances Coffee machine, Refrigerator, Freezer, Cooking range, Oven, Dishwasher, Washing machine, Iron Restrictions Pets allowed  | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
| |
|
The property manager did not specifiy specific rental rates for the selected period or length of stay. Contact the property manager for more information.
|
Recommended price per season Low season: 180,00 EUR/Day Mid season: 240,00 EUR/Day High season: 300,00 EUR/Day | July 2009 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| August 2009 | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| September 2009 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| October 2009 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| November 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
| December 2009 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| January 2010 | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| February 2010 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | | | | |
| March 2010 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
| April 2010 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| May 2010 | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| June 2010 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| July 2010 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| August 2010 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| September 2010 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| October 2010 | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| November 2010 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| December 2010 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
The availability calendar of this property has not been updated during the last 3 months. Please contact the manager of the property for up-to-date information.
|
Minimum stay: 7 days  | Remarks |
View on the water front Distance to sea: 200 m Distance to city centre: 100 m
 | Address, route description |
Address of the property Villa Afrodite Zona dei Mulini 86500 Symi Other Dodecanese islands Greece This holiday house is offered by Miss Rosamelia Garcia Piazza Sicilia 6 20146 Milano Italy Tel.: 0039-328-2865280 Fax: 0039- 02-799949 Link to website of property manager
|
|