| Type of property: | Villa |
| Capacity: | 10 Persons (total) |
| Location: | Ste Maxime, Var, France |
| Reference: | 9631P1U1 |
Villa 'Villa la Romarine', Ste Maxime (9631P1U1)
Luxurious and spacious contemporary villa located in a residential area of Sainte-Maxime, close to the beaches and the town centre.
It benefits from an outstanding view on the sea and can charm thanks to its refined decoration.
The villa includes: a wide entrance-hall, a bright reception room and dining room looking onto wide covered terraces surrounding the swimming-pool facing the sea, a fully fitted kitchen with bar corner, 3 air-conditioned bedrooms, 2 private bathrooms.
On the first floor: 2 main air-conditioned bedrooms each with own bathroom, own terrace and view on the sea and golf course.
The garden is planted with palm-trees, olive-trees and other plants that have the good southern fragrances.
Summer sitting room and dining room, special place for gas barbecue, two-car garage, safety guaranteed portal, interphone, alarm, safe.
Tennis court and 18-hole golf course in the estate.
Nothing can be missing. The neat decoration, the search for details, the special care for high quality materials makes it a magnificent property.Configuration
5 bedrooms, Living room, Separate kitchen, Separate dining room, 3 bathrooms (bath), 2 shower rooms, Separate toilet, Terrace
Total inside surface: 300 m2
Garden surface: 1500 m2
Beds
5 regular double beds (Queen)
Private facilities
Swimming Pool (heated), Pool alarm, Tennis court, Ping-pong, Garden furniture, Parking (indoor), Cycling equipment
Comfort
TV, DVD Player, Home cinema, Video
WIFI internet (Broadband (ADSL, Cable))
Radio, CD Player, Phone, Fax, Air-conditioning, Heating, Safe, Barbeque, Adapted for disabled persons, Launderette, Elevator/Lift, GSM network available
Appliances
Coffee machine, Toaster, Refrigerator, Freezer, Cooking range, Oven, Microwave, Steamer, Dishwasher, Washing machine, Dryer, Iron
 | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
| |
|
| 27/06/2009 | 29/08/2009 | 7.650 |
| July 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| August 2009 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| October 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| November 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| December 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
| January 2010 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| February 2010 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | | |
| | | | | | | |
| March 2010 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| April 2010 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| May 2010 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| June 2010 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| July 2010 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| August 2010 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| September 2010 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
| October 2010 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| November 2010 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
| December 2010 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
Minimum stay: 7 days
Rent starts on: Saturday
 | Remarks |
View on the water front
Distance to sea: 2 km
Distance to golf court: 500 m
Property located on the golf court
Distance to city centre: 2 km
Distance to market/shops: 2 km
Distance to restaurant: 2 km
Distance to train station: 10 km
Distance to airport: 50 km
 | Address, route description |
Address of the property
Villa la Romarine
83120 Ste Maxime
Var
France
This holiday house is offered by
Mr. Marc Tannier
Rue de Brionsart 57
5340 Gesves
Belgium
Tel.: 00 32 475 279952
Tel.: 00 32 85 849300
Fax: 00 32 85 843844
Link to website of property manager