| WELCOME |
Thousands of holiday rentals... only a few clicks away! Villas, Cottages, Apartments, Chalets,... |
|
|
|  | |  |
Vacation rental in Bodrum (Turkey)
| Type of property: | Villa | | Capacity: | 1-8 Persons (total), 1 Child (3-18yr), 1 Baby (<3yr) | | Location: | Bodrum, Turkey | | Reference: | 9717P15U1 |
Villa 'Gumusluk Villa Zeynep', Bodrum (9717P15U1) Celling fans in the 3 bedrooms, master bedrooms with ensuite bathroom. Further the villa has Sat TV, fridge, washing machine and bedlinen/towels. The lovely gardens, adorned colourful flowers, plants and palms, has a barbeque and shaded seating area where guests can relax and enjoy. Sleeps up to 8 people. Welcome to Gumusluk Villa Zeynep ( Gumusluk - Bodrum - Turkey ) This beautiful detached villa built in 2000 m2 land with its own private swimming pool, car parking for 3 cars, is a joy to stay in during your holiday. Celling fans in the 3 bedrooms, master bedrooms with ensuite bathroom. Further the villa has Sat TV, fridge, washing machine and bedlinen/towels. The lovely gardens, adorned colourful flowers, plants and palms, has a barbeque and shaded seating area where guests can relax and enjoy. Sleeps up to 8 people. You can make a good use of possibilities of water sports, diving, wind surf, daily boat trips, beautiful scenery of colorful sail boards weave skillfully among the masts of yachts in Gumusluk. You can make a good use of possibilities of water sports, diving, wind surf, daily boat trips and other excursions to make your stay really worthwhile .You can visit the splendid Bodrum Castle, The Tomb of King Mausolus, the antique theater, market and bazaars around Bodrum 22km. Distance to Bodrum Airport 50km, Gumusluk centre 2Km.Configuration 4 bedrooms, Fireplace, Separate kitchen, 3 bathrooms (bath+shower), Terrace, Balcony Bath towels available Bed linnen available Total inside surface: 125 m2 Shared facilities Swimming Pool, Parking
Private facilities Swimming Pool, Parking Comfort Satellite TV
Appliances Refrigerator, Oven, Washing machine  | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
|  |
|
| 01/07/2009 | 31/08/2009 | 1.295 |
| July 2009 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| August 2009 | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| September 2009 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| October 2009 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| November 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
| December 2009 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| January 2010 | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| February 2010 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | | | | |
| March 2010 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
| April 2010 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| May 2010 | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| June 2010 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| July 2010 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| August 2010 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| September 2010 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| October 2010 | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| November 2010 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| December 2010 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
This property is available for short breaks Minimum stay: 7 days Rent starts on: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday  | Additional costs, security deposit, annulment |
DAMAGE DEPOSIT On arrival the tenant will pay a damage deposit of 300euro depending on the house type as advised. Failure in paying the deposit can result in the keyholder refusing acces to the house.The deposit must be paid to Holiday-Villarentals 15 days before arrival. Deposit will be paid back on the after 7-14 days of departure date of the tenant's holiday.  | Linen, cleaning and pets |
Villas has 4 bedroom and 3 bathroom.And villas has full kitchen.  | Remarks |
Distance to sea: 1 km Distance to city centre: 1 km Distance to market/shops: 1 km Distance to restaurant: 1 km Distance to airport: 50 km Nearest airport: Bodrum - Milas Airport
 | Address, route description |
When arriving at airport it is just 40 minutes by bus or car to centre of Bodrum. If you are travelling by bus you should get out of the airport bus at the Bus station in Bodrum centre and take the Gumusluk minibus which will take you to your house. Address of the property Gumusluk Villa Zeynep Bodrum, Gumusluk 48400 Bodrum Turkey This holiday house is offered by Villapolis - Holiday Rentals Mr. Valery Dor Zagerijwijk 1 3220 Holsbeek Belgium Tel.: +32 (0)70 222 352 Fax: +32 (0)70 222 353
|
|